Projects:
- Colgate Agriculture Building – Coalgate
- Cottonwood School – Coalgate
- George Washington Carver School – Coalgate
- School Gym and Auditorium – Coalgate
- Post Office – Coalgate
- Post Office Mural – Coalgate
Sources:
Coal County Clerk
3 N. Main St.
Coalgate, OK 74538
Telephone: (580) 927-2103
Directions: Main St. and Clay St.
Libraries in Coal County
Coal County Public Library
115 W. Ohio
Coalgate, OK 74538
Telephone: (580) 927-3103
Museums and Historic Societies
Coal Miners Museum
118 S Broadway St,
Coalgate, OK 74538
(580) 927-2360
Statistics
Coal | % on Relief Dec 31, 1934 | 57% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
526 | 18,406 | 11,521 | 12,811 | 59.8% | -10.1% | 30.40% | 0.91% | 0.48% | 0.55% |
County Seat: Coalgate | % of gainful workers | 4.1% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
3,606 | 119 | 112 | 7 | 28 | 26 | 2 | 147 | 138 | 9 |
Recent Comments