Projects:
- Oklahoma State Route 325 – Cimmarron County
- City Park – Boise City
- High School (razed) – Boise City
Sources:
Cimarron County Clerk
P.O. Box 788
Boise City, OK 73933
Telephone: (580) 544-2221
Directions: On the square in the center of downtown.
Libraries in Cimarron County
Soutar Memorial Library
102 S. Ellis
Boise City, OK 73933
Telephone: (580) 544-2715
Museums
Cimarron Heritage Center
1301 North Cimarron Avenue
Boise City, Oklahoma 73933
(580) 544-3479
Statistics
Cimarron | % on Relief Dec 31, 1934 | 31% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
1832 | 3,436 | 5,408 | 3,654 | -36.5% | 48.0% | -6.34% | 0.17% | 0.23% | 0.16% |
County Seat: Boise City | % of gainful workers | 2.0% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
1,876 | 31 | 28 | 3 | 6 | 6 | 0 | 37 | 34 | 3 |
Recent Comments