Projects:
- Gage Bathhouse/Swimming Pool – Gage
- Bishop School Gym/Auditorium – Bishop
- Gage School – Gage
- Shattuck Water Works Plant – Shattuck
Ellis County Courthouse Information
Ellis County Courthouse
100 S. Washington
Arnett, OK 73832
Telephone: (580) 885-7301
Directions: On the square at Renfrow St. and Washington St.
Libraries in Ellis County
Gage Public Library
515 N. Maine
Gage, OK 73843
Telephone: (580) 923-7727
Shattuck Public Library
101 S. Main
Shattuck, OK 73858
Telephone: (580) 938-5104
Historic Newspaper Archives of Ellis County
Statistics
Ellis | % on Relief Dec 31, 1934 | 38% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
1222 | 11,673 | 10,541 | 8,466 | 10.7% | 24.5% | 27.47% | 0.58% | 0.44% | 0.36% |
County Seat: Arnett | % of gainful workers | 1.2% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
3,642 | 34 | 33 | 1 | 11 | 10 | 1 | 45 | 43 | 2 |
Recent Comments