Projects:
Jefferson County Courthouse Information
Jefferson County Clerk
220 N. Main St., Room 302
Waurika, OK 73573
Telephone: (405) 228-2029
Directions: Corner of Main St. and W. C. St.
Libraries in Jefferson County
Gleason Memorial Library
101 E. Main
Ringling, OK 73456
Telephone: (580) 662-2925
Waurika Public Library
105 S. Meridian St.
Waurika, OK 73573
Telephone: (580) 228-3274
Historic Newspaper Archives of Jefferson County
Statistics
Jefferson | % on Relief Dec 31, 1934 | 40% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
755 | 17,664 | 17,392 | 15,107 | 1.6% | 15.1% | 14.48% | 0.87% | 0.73% | 0.65% |
County Seat: Waurika | % of gainful workers | 5.1% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
5,226 | 231 | 210 | 21 | 36 | 34 | 2 | 267 | 244 | 23 |
Recent Comments