Alfalfa County | ||
Site | City | Reason |
---|---|---|
Agricultural Blgs | Cherokee | unable to find |
City Park | Carmen | unable to find |
Recreation Center | Carmen | unable to find |
Gym | Carmen | Altered |
Water/Elec./Plant | Cherokee | Unable to find |
City Garage/Warehouse | Cherokee | unable to find |
Ball Park | Goltry | unable to find |
Town Hall | Goltry | unable to find |
Bldg: Fish Hatchery | Helena | unable to find |
Bldgs: Western Okla Home | Helena | unable to find |
Ellis County | ||
School | Arnett | unable to find |
City Park | Arnett | unable to find |
Union School | near Arnett | unable to find |
School | Fargo | unable to find |
Recreation Center | Fargo | unable to find |
City Hall | Sattuck | unable to find |
Swimming Pool/Park | Sattuck | unable to find |
Garfield County | ||
School | Covington | Altered |
Sewage Disposal Plant | Covington | unable to find |
Gym | Douglas | unable to find |
School | Drummond | unable to find |
Glenwood School | Enid | unable to find |
Govt. Spring Parks Bldgs | Enid | unable to find |
Fire Station | Enid | unable to find |
Warehouse | Enid | unable to find |
Agricultural Blg | Enid | unable to find |
Bldgs: No. Ok Hospital | Enid | unable to find |
Airport Bldgs. | Enid | unable to find |
School | Garber | unable to find |
Waterworks | Garber (Vic) | can’t verify |
School | Haywood | can’t verify |
Waterworks | Kremlin | unable to find |
School | Waukomis | unable to find |
Waterworks | Waukomis | unable to find |
Grant County | ||
School | Deer Creek (Vic) | altered |
Hose Rack | Deer Creek | unable to find |
Park | Jefferson | unable to find |
School | Jefferson (Vic) | unable to find |
School | Lamont | unable to find |
Athletic Field | Medford | altered |
Park | Medford | no structures |
Ag. Buildings | Medford | no evidence of |
Waterworks | Medford | no evidence of |
Park | Pond Creek | no evidence of |
School | Renfro (Vic) | no evidence of |
School | Wakita | unable to find |
Harper County | ||
Ag. Buildings | Buffalo | unable to find |
Waterworks | Buffalo | unable to find |
School | Laverne | unable to find |
Bus Garage | Laverne | unable to find |
Kay County | ||
Airport Bldgs | Blackwell | no evidence of |
Stadium/Park | Blackwell | no evidence of |
School | Kaw City | no evidence of |
School | Kildaire | no evidence of |
Incinerator Bldg | Newkirk | no evidence of |
School | Newkirk | no evidence of |
Banshell | Newkirk | no evidence of |
Armory | Chilocco (https://catalog.archives.gov/OpaAPI/media/2745634/content/nrf/chilocco/the_chilocco_annual_1955.pdf) | replaced |
Municipal Garage | Ponca City | no evidence of |
Airport Blgs | Ponca City | no evidence of |
School | Three Sands | |
School | Tonkawa | |
Pool | Tonkawa | |
School | Uncas | |
Major County | ||
Gym | Ames | |
City Park | Fairview | |
Swimming Pool | Fairview | |
Boy Scout Cabin | Fariview | |
School | Fairview (Vic) | |
Teacherage | Orlenta (vic) | ruins |
Noble County | ||
Community Building | Billings | |
Waterworks | Billings | |
School | Billings | |
Waterworks & Fence | Perry | |
Bus Garage | Perry | |
West Park Bldg | Perry | |
Recreation Center | Perry | |
Assistant Library | Perry | |
Agricultural Bldg | Perry | |
School | Willow Crest | |
Woodward County | ||
School | Curtis | |
Gym | Fort Supply | |
Western State Hospital Bldgs | Fort Supply | |
Gym/Auditorium | Mooreland | altered |
Swimming Pool | Mooreland | |
Waterworks | Quinian | |
School & Ath, Field | Woodward | altered |
Airfield | Woodward | |
Farm Exp. Station | Woodward | |
Waterworks | Woodward | |
Woods County | ||
School | Alva | |
Tennis Courts | Alva | |
Ag. Bldgs | Alva | |
Waterworks | Alva | |
Gym | Avard | |
City Park | Avard | |
Gym | Dacoma | |
Timber Bridge | Edity | |
School | Freedom | |
Vocational Shop Bldg. | Waynoka | |
Adair County | ||
Kentucky School | Sec. 33, Tl4N, R24E | gone |
Greasy School | Sec. 8, Tl4N, R25E | New School Complex |
Rocky Mountain | Tl4N, R25E | gone |
Starr School | SE, Sec. 8, Tl5N, R26E | altered |
Oak Grove School | SW, Sec. 27, Tl6N, R26E | Ruins; questionable WPA |
Green Valley School | Sec. 10, Tl9N, R25E | gone |
Holland School | Sec. 10, Tl9N, R24E | gone |
Whitmire School | NW SW Sec. 20, Tl7N, R25E | replaced |
Chandler School | NW, Sec. 18, Tl9N, R25E | altered |
Chalk Bluff School | SE, Sec. 30, Tl6N, R26E | WPA ??? |
Piney School | NE, Sec. 9, Tl6N, R26E | WPA ??? |
West Peavine | North of Stillwell | too altered |
Maryetta School | SE, Sec. 22, Tl6N, R25E | altered |
Cherokee County | ||
Teresita School | Sec. 20, Tl9N, R22E | gone |
Lucky School | Sec. 23, Tl9N, R21E | gone |
Peggs School | Sec. 31 , Tl9N, R21E | burned |
Shiloh School | Sec. 14, Tl8N, R21E | gone |
Clear Creek/ Hinton School | Sec. 14, Tl8N, R20E | rebuilt residence |
Ukeo Home School | Sec. 8, Tl8N, R20E | gone |
Victory Chapel School | Sec. 14, Tl7N, R20E | gone |
Hulbert School | Sec. 23, Tl7N, R20E | gone |
Gromley Schoo 1 | Sec. 20, Tl7N, R20E | underwater |
Woodland School | Sec. 35, Tl6N, R20E | gone |
Tahlequah Am. Legion Hut | Shawnee and Brookside | WPA ??? |
Sequoyah Park Pool (Tahlequah) | Shawnee and Brookside | replaced |
Double Springs School | SW, Sec. 11, Tl7N, R21E | |
Gideon School | Sec. 26, Tl8N, R21E | gone |
Prairie Valley School | Sec. 1, Tl6N, R21E | new residences |
W.W. Hastings Hospital | Tahlequah | not all WPA |
Bethel School | Sec. 29, Tl8N, R21E | deteriorated |
Woodall School | Sec. 34, Tl5N, R21E | new school |
Cookson School | Sec. 12, Tl4N, R23E | new school |
Craig County | ||
Whitmore | Sec. 17, T28N, Rl8E | gone |
Valley | Sec. 23, T29N, R19E | gone |
Endson | Sec. 23, T28N, Rl8E | gone |
Smith | Sec. 12, T26N, R21E | gone |
Iron Post | Sec. 31, T29N, R20E | gone |
Timber Hills | SW, Sec. 26, T27N, R20E | ruins |
Wimer School | Sec. 29, T28N, Rl8E | wooden-in ruins |
Eastern State Hospital | Sec. 7, T25N, R21E | too altered |
Prairie Chapel School | Sec. 10, T24N, R21E | replaced by new residence |
Kelly School | Sec. 25, T25N, R18E | gone |
Vinita High School | Vinita | replaced by new bldgs |
Creek County | ||
Pleasant School | Sec. 28, Tl4N, R7E | ruins |
School | Sec. 25, Tl5N, R7E | ruins |
Milfay School | Sec. 27, Tl5N, R7E | ruins |
Depew Grade School | Sec. 6, Tl5N, R8E | torn down |
Depew Teacherages | Sec. 6, Tl5N, R8E | gone |
Glendale School | NW Sec. 10, Tl5N, R8E | ruins |
Central School | NW Sec. 11, Tl5N, R8E | ruins |
School | Sec. 28, T16N, R8E | not located |
Oakwood School | NE Sec. 13, Tl5N, R8E | not located |
School | Sec. 31, Tl5N, R8E | ruins |
Oakwood School | NE Sec. 13, Tl5N, R8E | not located |
School | Sec. 31, Tl5N, R8E | ruins |
Bristow Bus Garage | Sec. 30, T16N, R9E | gone |
Bristow Football Stadium | Sec. 30, T16N, R9E | gone |
Dinham School | SW Sec. 26, T14N, R8E | ruins |
Newby School | NW Sec. 3, T14N, R9E | improvements |
Banner School | SE Sec. 26, T14N, R9E | not located |
School | Sec. 31, T15N, Rl0E | not located |
School & Gym Near Slick | Sec. 22, T15N, Rl0E | ruins |
School | Sec. 15, T16N, R9E | not located |
Cottonwood School | SW Sec. 36, Tl9N, R8E | gone |
School | Sec. 19, T19N, R8E | gone |
School | Sec. 21, T19N, R7E | gone |
Oilton | Sec. 32, T19N, R7E | gone |
School | Sec. 14, T18N, R7E | gone |
Rockdale School | SW Sec. 7, T18N, R8E | ruins |
Drumright Library | Sec. 6, Tl7N, R7E | beyond distinction |
Drumright Lincoln School | Sec. 6, T17N, R7E | ruins |
Drumright Edison School | Sec. 6, T17N, R7E | gone |
School | Sec. 17, T16N, R7E | gone |
Hull School | SW Sec. 13, T16N, R7E | unknown |
Kiefer | Sec. 20, T17N, R12E | gone |
Slick | SW Sec. 8, T15N, Rl0E | unknown |
Mounds | Sec. 8, T16N, R12E | gone |
Sapulpa Bleachers | Sec. 35, T18N, RllE | torn down |
Sapulpa Pool & Bathhouse | Sec. 35, T18N, RllE | torn down |
Sapulpa Grandstand | Sec. 35, T18N, RllE | torn down |
Sapulpa Community Bldg | Sec. 35, T18N, RllE | ruins |
Delaware County | ||
Bull Hollow Ag. Bldg | SE, Sec. 18, T21N, R23E | WPA ??? |
Jay | Jay | not WPA |
Jay City Police | Jay | not WPA |
Shady Grove School | Sec. 29, T21N, R22E | torn down |
Grove Library | Grove | too altered |
Bernice School | Sec. 25?, T25N, R23E | underwater |
Grove City Library | Grove | too altered |
Eucka School | SWI/4 Sec. 29, T22N, R23E | ruins |
Oak Grove School | NW, Sec. 29, T24N, R23E | WPA ??? |
Raper | SEl/4 Sec. 15, T3N, R22E | altered |
Mayes County | ||
Pensacola School | Sec. 23, T23N, R20E | not found |
Strang Gym | SW, Sec. 1, T22N, R20E | altered |
Whitaker Home | Pryor | Main Bldg renovation |
Pequah School | Sec. 33, T23N, R21E | older than WPA |
Post Oak Flat School | Sec. 15, T23N, R21E | gone |
Pleasant Hills School | Sec. 29, T19N, R18E | older than WPA |
Brushy Creek School | Sec. 8, T19N, R19E | ruins |
Longview School | Sec. 4, T19N, R18E | not WPA |
Lone Star School | Sec. 28, T19N, R20E | replaced by new brick church |
McIntosh County | ||
Elm Grove School | SW Sec. 17, T12N, R16E | gone |
Leave a Reply