Outer Links
Projects:
- Community Hospital – Mooreland
- School Gym/Auditorium – Mutual
- American Legion Hut – Woodward
- Crystal Beach Park – Woodward
- Elmwood Cemetery Fence – Woodward
- Boiling Springs State Park – Woodward (vic)
- County Courthouse – Woodward
Woodward County Courthouse Information
Woodward County Courthouse
1600 Main St.
Woodward, OK 73801
Telephone: (580) 256-3413
Directions: On Main St. & 16th.
Libraries in Woodward County
Woodward Public Library
1500 W. Main
Woodward, OK 73801
Telephone: (580) 254-8544
Historic Newspaper Archives of Woodward County
Museums
Statistics
Woodward | % on Relief Dec 31, 1934 | 35% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
1235 | 14,663 | 15,844 | 16,270 | -7.5% | -2.6% | -10.96% | 0.72% | 0.66% | 0.70% |
County Seat: Woodward | % of gainful workers | 4.4% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
5,168 | 179 | 162 | 17 | 50 | 46 | 4 | 229 | 208 | 21 |
Recent Comments