Projects:
- Buffalo City Park Pavilion – Buffalo
- Buffalo Elementary School – Buffalo
- Buffalo School Gym/Auditorium – Buffalo
- Rosston School/Gym – Rosston
Harper County Courthouse Information
Harper County Courthouse
311 SE 1st St.
P.O. Box 369
Buffalo, OK 73834
Telephone: (580) 735-2012
Directions: On SE 1st St. between E. Elm and Maple.
Libraries in Harper County
Buffalo Public Library
11 E. Turner
Buffalo, OK 73834
Telephone: (580) 735-2995
Laverne Delphian Municipal Library
214 W. Jane Jayroe St.
Laverne, OK 73848
Telephone: (580) 921-7323
Historic Newspaper Archives of Harper County
Statistics
Harper | % on Relief Dec 31, 1934 | 55% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
1034 | 7,623 | 7,761 | 6,454 | -1.8% | 20.3% | 15.34% | 0.38% | 0.32% | 0.28% |
County Seat: Buffalo | % of gainful workers | 1.5% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
2,747 | 37 | 31 | 6 | 3 | 3 | 0 | 40 | 34 | 6 |
Recent Comments