Projects:
- School Gym/Auditorium – Stigler
- Elementary School – Stigler
- Community Building – Stigler
- Tamaha School – Tamaha
- High School – Kinta
- San Bois School – Kinta (vic)
- School Gym/Auditorium – Keota
- School – Hoyt
- Fish Creek School – Kinta (Vic)
- School – Whitefield
Haskell County Courthouse Information
Haskell County Clerk
202 E. Main St.
Stigler, OK 74462
Telephone: (918) 967-2884
Directions: On the square at E. Main and SE 3rd St.
Libraries in Haskell County
Stigler Public Library
402 NE 6th
Stigler, OK 74462
Telephone: (918) 967-4801
Historic Newspaper Archives of Haskell County
Museums and Historic Societies
Haskell County Historical Society
P. O. Box 481
Stigler, OK 74462
(918) 967-2161
stiglermuseum@yahoo.com
Statistics
Haskell | % on Relief Dec 31, 1934 | 64% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
614 | 19,397 | 16,216 | 17,324 | 19.6% | -6.4% | 10.69% | 0.96% | 0.68% | 0.74% |
County Seat: Stigler | % of gainful workers | 3.9% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
4,559 | 130 | 125 | 5 | 50 | 49 | 1 | 180 | 174 | 6 |
Recent Comments