Projects:
- School and Cym – Childers Community
- Lee Square School – Nowata (Vic)
- Gym – Lenapah
- Bus Garage – Nowata
- Rock Creek School – South Coffeyville (Vic)
- Gym and Auditorium – Wann
- United States Post Office – Nowata
Nowata County Courthouse Information
Nowata County Clerk
229 N. Maple St.
Nowata, OK 74048
Telephone: (918) 273-0175
Libraries in Nowata County
Nowata City-County Library
224 S. Pine
Nowata, OK 74048
Telephone: (918) 273-3363
Historic Newspaper Archives of Nowata County
Historic Societies and Museums
Nowata County Historical Society Museum
136 S. Oak Street
P.O. Box 87
Nowata, OK 74048
1-918-273-1191
Statistics:
Nowata | % on Relief Dec 31, 1934 | 40% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
577 | 15,899 | 13,611 | 15,744 | 16.8% | -13.5% | 0.97% | 0.78% | 0.57% | 0.67% |
County Seat: Nowata | % of gainful workers | 5.2% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
4,651 | 210 | 179 | 31 | 34 | 31 | 3 | 244 | 210 | 34 |
Recent Comments