Projects:
- Murray College Campus (Two Buildings) – Tishomingo
- Tishomingo Middle School Campus – Tishmingo
- Golf Clubhouse – Tishomingo
- National Guard Armory – Tishomingo
- Emet School – Milburn (Vic)
- School/Gym – Mannsville
- Gym/Community Building – Milburn
- Vocational Education Building – Mill Creek
- Gym – Pontotoc
- School Campus (Two Bldgs) – Ravia
- Reagan National Fish Hatchery (Seven Bldgs) – Tishomingo (Vic)
- City Hall and Jail – Bromide
Johnston County Courthouse Information
Johnston County Courthouse
414 W. Main
Tishomingo, OK 73460
Telephone: (405) 371-3184
Directions: On Main St. at S. Capital.
Libraries in Johnston County
Johnston County Library
116 W. Main
Tishomingo, OK 73460
Telephone: (580) 371-3006
Historic Newspaper Archives of Johnston County
Statistics
Johnston | % on Relief Dec 31, 1934 | 51% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
657 | 20,125 | 13,082 | 15,960 | 53.8% | -18.0% | 20.70% | 0.99% | 0.55% | 0.68% |
County Seat: Tishomingo | % of gainful workers | 2.6% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
3,926 | 67 | 66 | 1 | 36 | 36 | 0 | 103 | 102 | 1 |
Recent Comments