Projects:
- School Gym/Auditorium – Morrison
- Daniel Athletic Fields/Stadium – Perry
- National Guard Armory – Perry
- School – Perry
- Red Rock Pump house – Red Rock
- School – Red Rock
- School – Rein
- School Gym/Auditorium – Sumner
- Municipal Lake – Perry
- Post Office – Perry
- Post Office Mural – Perry
- Power Plant Addition – Perry
Noble County Courthouse Information
Noble County Clerk
300 Courthouse Dr. #11
Perry, OK 73077
Telephone: (405) 336-2141
Directions: On the square at Sixth St. & Delaware St.
Libraries in Noble County
Perry Carnegie Library
302 N. 7th
Perry, OK 73077
Telephone: (580) 336-4721
Historic Newspaper Archives of Noble County
Statistics
Noble | % on Relief Dec 31, 1934 | 19% | |||||||
Land in Sq. Miles 1940 | Total Population | Percent of State | |||||||
1920 | 1930 | 1940 | Percent of Increase/Descrease | ||||||
1920-1930 | 1930-1940 | 1920-1940 | 1920 | 1930 | 1940 | ||||
744 | 13,560 | 15,139 | 14,826 | -10.4% | 2.1% | -9.34% | 0.67% | 0.63% | 0.63% |
County Seat: Perry | % of gainful workers | 5.8% | |||||||
Number of Gainful Workers | Class A – Persons out of a job, able to work, and looking for a job. | Class B – Persons having jobs but on lay-off without pay, excluding those sick or voluntarily idle. | Class A & B Totals | ||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | |
5,268 | 258 | 237 | 21 | 47 | 42 | 5 | 305 | 279 | 26 |
Recent Comments